| Model | TEC-5600 Series |
|---|---|
| Brand | Nihon Kohden |
| Weight | 6.4 kg |
| Dimensions | 311 (W) × 288 (H) × 242 (D) mm |
| Display | 6.5 inch color LCD |
| Energy selection | 2 – 270 J |
| Battery operating time | 120 minutes fixed mode pacing (180 pulses/min, 200mA) |
| Charging time | Less than 4 seconds to 200 J (in both AC and fully charged battery operation) |
Additional information
| Model | TEC-5600 Series |
|---|---|
| Brand | Nihon Kohden |
| Weight | 6.4 kg |
| Dimensions | 311 (W) × 288 (H) × 242 (D) mm |
| Display | 6.5 inch color LCD |
| Energy selection | 2 – 270 J |
| Battery operating time | 120 minutes fixed mode pacing (180 pulses/min, 200mA) |
| Charging time | Less than 4 seconds to 200 J (in both AC and fully charged battery operation) |




