| Model | E-CUBE 5 |
|---|---|
| Brand | ALPINION MEDICAL SYSTEMS |
| Main Monitor | 19.5” high definition LED display panel |
| Resolution | 1,366 x 768 (16:9 wide) |
| Computing Power | Main processor: Intel Celeron CPU 1020E @ 2.20GHz |
| Imaging mode | • 2D (B) |
Additional information
| Model | E-CUBE 5 |
|---|---|
| Brand | ALPINION MEDICAL SYSTEMS |
| Main Monitor | 19.5” high definition LED display panel |
| Resolution | 1,366 x 768 (16:9 wide) |
| Computing Power | Main processor: Intel Celeron CPU 1020E @ 2.20GHz |
| Imaging mode | • 2D (B) |




