| Model | BSM-6000, BSM-6301, BSM-6501, BSM-6701 |
|---|---|
| Brand | Nihon Kohden |
| Weight | 5.3Kg |
| Parameters | Respiration and impedance, NIBP, SpO2, Temperature, IBP, CO2, ECG, IBP, CCO, EEG, tcPCO2, |
| Resolution | 1024 × 768 dots |
Additional information
| Model | BSM-6000, BSM-6301, BSM-6501, BSM-6701 |
|---|---|
| Brand | Nihon Kohden |
| Weight | 5.3Kg |
| Parameters | Respiration and impedance, NIBP, SpO2, Temperature, IBP, CO2, ECG, IBP, CCO, EEG, tcPCO2, |
| Resolution | 1024 × 768 dots |




