| Model | MC2, MCB, Optima II, Seal |
|---|---|
| Brand | LAMIDEY NOURY MEDICAL |
| Waveform | sinuswave |
| Frequency emitted | 450 KHz |
| Autocut | PURE CUT: 360 W / 250 Ω |
| Forced cut | FORCED PURE CUT : 370 W / 450 Ω, forced cut |
| User’s interface | LCD touch-screen |
| HF power display | Digital display in maximum Watts |
| Memorizations | Storage of interventions parameters :mode of cut and coagulation, power adjustments |
| Initial programs | 80 programs classified by surgical specialties |
Additional information
| Model | MC2, MCB, Optima II, Seal |
|---|---|
| Brand | LAMIDEY NOURY MEDICAL |
| Waveform | sinuswave |
| Frequency emitted | 450 KHz |
| Autocut | PURE CUT: 360 W / 250 Ω |
| Forced cut | FORCED PURE CUT : 370 W / 450 Ω, forced cut |
| User’s interface | LCD touch-screen |
| HF power display | Digital display in maximum Watts |
| Memorizations | Storage of interventions parameters :mode of cut and coagulation, power adjustments |
| Initial programs | 80 programs classified by surgical specialties |











